Hari ini (134) | Selasa Apr 01 (80) | Rabu Apr 02 (64) | Kamis Apr 03 (14) | Jumat Apr 04 (31) | Sabtu Apr 05 (95) | Minggu Apr 06 (62) | Lainnya (60) |
0-0 1H 20' | 2.89FK Tukums 2000 | 2.61Seri | 2.54SK Super Nova | 15 |
1-0 1H 19' | Esenler Erokspor | Seri | Ankaragucu | 0 |
0-0 1H 21' | 1.31Fiorentina U20 | 4.83Seri | 6.50Cesena FC U20 | 15 |
0-0 1H 22' | 1.23Dobrudzha Dobrich | 4.84Seri | 7.60Belasitsa Petrich | 14 |
0-1 2H 19' | 23.00KF Bylis | 5.40Seri | 1.084KF Egnatia | 9 |
0-1 2H 15' | 3.88KF Gostivari | 2.35Seri | 2.13FK Voska Sport | 10 | |
1-0 2H 20' | 1.10Rabotnicki Skopje | 4.77Seri | 26.00KF Besa Doberdoll 1976 | 9 | |
2-1 2H 16' | 1.011Shkendija 79 Tetovo | 6.80Seri | 65.00Brera Strumica | 9 | |
1-1 2H 13' | 1.91Sileks Kratovo | 2.06Seri | 7.00GFK Tikvesh 1930 | 8 | |
0-0 2H 16' | Struga Trim-Lum | Seri | FC Shkupi | 2 |
1-0 1H 19' | 1.29Stromsgodset 2 | 4.42Seri | 6.40Ham-Kam 2 | 16 |
1-2 2H 16' | 21.00Watford U21 | 5.80Seri | 1.10Coventry City U21 | 9 |
0-1 2H 25' | Kalmar U21 | Seri | Malmo U21 | 6 |
0-1 1H 5' | 5.80e-Argentina | 4.26Seri | 1.34e-Denmark | 21 | |
0-0 1H 5' | 3.18e-Poland | 3.19Seri | 1.91e-France | 19 |
3-2 2H 7' | 1.28e-RB Leipzig | 3.58Seri | 11.00e-Borussia Dortmund | 11 | |
0-0 1H 5' | 2.21e-Atletico Madrid | 3.12Seri | 2.63e-Inter Milan | 18 |
0-0 1H 20' | 2.050.00FK Tukums 2000 | 1.790.00SK Super Nova | 15 | |
0-0 1H 20' | 1.68+0.25FK Tukums 2000 | 2.19-0.25SK Super Nova | 15 |
1-0 1H 19' | Esenler Erokspor | Ankaragucu | 0 |
0-0 1H 21' | 1.94-1.50Fiorentina U20 | 1.90+1.50Cesena FC U20 | 15 | |
0-0 1H 21' | 1.64-1.25Fiorentina U20 | 2.25+1.25Cesena FC U20 | 15 |
0-0 1H 22' | 2.00-1.75Dobrudzha Dobrich | 1.80+1.75Belasitsa Petrich | 14 | |
0-0 1H 22' | 1.60-1.50Dobrudzha Dobrich | 2.25+1.50Belasitsa Petrich | 14 |
0-1 2H 19' | 1.85+0.25KF Bylis | 1.91-0.25KF Egnatia | 9 | |
0-1 2H 19' | 2.660.00KF Bylis | 1.360.00KF Egnatia | 9 |
3-0 2H 19' | 2.11-0.50Hamrun Spartans | 1.70+0.50Naxxar Lions | 8 | |
3-0 2H 19' | 1.68-0.25Hamrun Spartans | 2.13+0.25Naxxar Lions | 8 |
1-0 1H 19' | 2.11-0.50Stromsgodset 2 | 1.70+0.50Ham-Kam 2 | 16 | |
1-0 1H 19' | 1.60-0.25Stromsgodset 2 | 2.25+0.25Ham-Kam 2 | 16 |
1-2 2H 16' | 1.84+0.50Watford U21 | 2.00-0.50Coventry City U21 | 9 | |
1-2 2H 16' | 2.20+0.25Watford U21 | 1.67-0.25Coventry City U21 | 9 |
0-1 2H 25' | 1.72+0.50Kalmar U21 | 1.98-0.50Malmo U21 | 6 | |
4-0 2H 28' | 2.12-0.75Mjallby U21 | 1.59+0.75Trelleborgs FF U21 | 2 |
2-0 2H 20' | 2.01-0.50Athens Kallithea FC U19 | 1.69+0.50Levadiakos U19 | 8 | |
2-0 2H 20' | 1.59-0.25Athens Kallithea FC U19 | 2.12+0.25Levadiakos U19 | 8 |
Apr 01 00:30 | 2.61Hellas Verona | 3.02Seri | 2.97Parma Calcio | 30 | |
Apr 01 02:45 | 1.88Lazio | 3.46Seri | 4.35Torino | 30 |
Apr 01 03:00 | 1.59Celta Vigo | 4.00Seri | 5.70UD Las Palmas | 30 |
Apr 01 01:00 | 2.36IFK Varnamo | 3.24Seri | 3.03IK Sirius FK | 23 | |
Apr 01 01:10 | 2.61GAIS Goteborg | 3.07Seri | 2.84AIK Framtid | 23 |
Apr 01 01:00 | 1.70FC Copenhagen | 3.77Seri | 4.84Randers FC | 30 |
Apr 01 02:30 | 2.33Cadiz CF | 2.87Seri | 3.29Eibar | 19 |
Apr 01 01:00 | 2.85Eyupspor | 3.14Seri | 2.43Istanbul Basaksehir | 26 |
Mar 31 23:30 | 3.36Akron Tolyatti | 3.38Seri | 2.05Rostov FK | 26 |
Apr 01 02:45 | 1.40Paris FC | 4.45Seri | 7.00Caen | 19 |
Apr 01 01:00 | 1.67IK Oddevold | 3.70Seri | 4.73Umea FC | 19 |
Apr 01 01:00 | 3.81Zaglebie Lubin | 3.25Seri | 1.96Rakow Czestochowa | 19 |
Apr 01 01:00 | 2.65Aalesund FK | 3.23Seri | 2.41Lillestrom | 19 | |
Apr 01 01:00 | 1.61Egersund | 3.84Seri | 4.54Mjondalen IF | 19 | |
Apr 01 01:00 | 1.63Kongsvinger | 3.78Seri | 4.46Asane Fotball | 19 | |
Apr 01 01:00 | 1.53Odd BK | 3.90Seri | 5.10Skeid Fotball | 19 | |
Apr 01 01:00 | 2.48Ranheim | 3.36Seri | 2.49Lyn Fotball | 19 | |
Apr 01 01:00 | 1.81Stabaek | 3.62Seri | 3.67Hodd | 19 | |
Apr 01 01:00 | 1.96Start IK | 3.41Seri | 3.36Sogndal | 19 |
Apr 01 02:00 | 3.65Jong Ajax | 3.81Seri | 1.77Volendam | 15 | |
Apr 01 02:00 | 1.42Jong AZ Alkmaar | 4.34Seri | 5.90TOP Oss | 15 | |
Apr 01 02:00 | 2.52Jong PSV Eindhoven | 3.50Seri | 2.39Den Bosch | 15 |
Mar 31 22:30 | 3.07FC Gloria Buzau | 2.87Seri | 2.23Otelul Galati | 22 | |
Apr 01 01:30 | 3.12Universitatea Cluj | 2.94Seri | 2.17CFR Cluj | 15 |
Apr 01 01:00 | 2.25Benfica B | 3.05Seri | 3.05Academico Viseu | 15 | |
Apr 01 03:15 | 2.84CD Mafra | 2.95Seri | 2.43Felgueiras | 15 |
Mar 31 23:59 | 2.16Anorthosis Famagusta | 3.31Seri | 2.80Ethnikos Achnas | 15 |
Apr 01 02:45 | 1.81UC Dublin | 3.12Seri | 4.04Bray Wanderers | 15 |
Apr 01 01:00 | 2.51GKS Tychy | 3.17Seri | 2.57Wisla Plock | 15 |
Apr 01 01:30 | 3.06AC Bellinzona | 3.01Seri | 2.16Aarau | 15 | |
Apr 01 01:30 | 1.88Neuchatel Xamax | 3.27Seri | 3.53Schaffhausen | 15 | |
Apr 01 02:15 | 3.01Stade Lausanne Ouchy | 3.17Seri | 2.11Thun | 15 | |
Apr 01 02:15 | 1.73Etoile Carouge FC | 3.47Seri | 3.93FC Stade Nyonnais | 15 |
Apr 01 01:30 | 2.11Hapoel Beer Sheva | 3.27Seri | 2.92Maccabi Tel Aviv | 15 |
Mar 31 23:30 | 1.53Al Qadsia Hawalli | 3.87Seri | 4.73Al Naser Al Farwaniyah | 13 |
Mar 31 23:59 | 1.66PFC Sochi | 3.27Seri | 4.71Yenisey Krasnoyarsk | 15 |
Apr 01 02:30 | 1.69Virtus Entella | 3.19Seri | 4.62Torres Calcio | 13 | |
Apr 01 02:30 | 2.24Lecco | 2.82Seri | 3.11Giana Erminio | 13 |
Apr 01 01:00 | 1.50Kocaelispor | 3.59Seri | 5.60Sakaryaspor | 15 |
Mar 31 23:59 | 1.52AC Milan U20 | 3.81Seri | 4.90Sampdoria U20 | 13 |
Apr 01 00:30 | 2.84Alta | 3.32Seri | 2.01Levanger | 13 |
Apr 01 02:00 | 1.34Vasas Budapest | 4.06Seri | 6.10Soroksar SC | 12 |
Mar 31 23:00 | 2.52LKS Lodz II | 3.19Seri | 2.26Rekord Bielsko-Biala | 13 |
Apr 01 07:00 | 2.02Red Bull Bragantino | 3.28Seri | 3.84Ceara SC | 19 |
Apr 01 08:30 | 2.24La Equidad Bogota | 2.88Seri | 3.05Junior Barranquilla | 15 |
Apr 01 08:00 | 2.07Santos de Guapiles | 3.10Seri | 3.17Municipal Liberia | 15 | |
Apr 01 10:00 | 4.08Perez Zeledon | 3.06Seri | 1.82LD Alajuelense | 15 |
Apr 01 06:00 | 2.66Cerro Montevideo | 2.79Seri | 2.58Montevideo Wanderers | 15 | |
Apr 01 08:15 | 1.84Defensor Sporting Montevideo | 3.03Seri | 4.05Miramar Misiones | 15 |
Apr 01 08:10 | 2.60CA Atlanta | 2.57Seri | 2.87Quilmes AC | 15 |
Apr 01 04:30 | 3.15Santiago Morning | 2.93Seri | 2.16Rangers Talca | 15 | |
Apr 01 07:30 | 2.05Deportes Temuco | 2.99Seri | 3.34San Marcos Arica | 15 | |
Apr 01 07:30 | 1.92Deportes Copiapo | 3.18Seri | 3.51Santiago Wanderers | 15 |
Apr 01 05:00 | 2.64Deportivo Santani | 2.75Seri | 2.44Rubio Nu | 13 | |
Apr 01 07:30 | 1.95Sol de America | 2.91Seri | 3.39Club Fernando de la Mora | 13 |
Apr 01 04:30 | 3.50Real Santander | 3.18Seri | 1.92Cucuta Deportivo | 13 |
Apr 01 00:30 | 1.860.00Hellas Verona | 2.080.00Parma Calcio | 30 | |
Apr 01 00:30 | 2.28-0.25Hellas Verona | 1.72+0.25Parma Calcio | 30 | |
Apr 01 00:30 | 1.59+0.25Hellas Verona | 2.53-0.25Parma Calcio | 30 | |
Apr 01 00:30 | 2.61-0.50Hellas Verona | 1.56+0.50Parma Calcio | 30 | |
Apr 01 02:45 | 1.88-0.50Lazio | 2.06+0.50Torino | 30 | |
Apr 01 02:45 | 2.14-0.75Lazio | 1.81+0.75Torino | 30 | |
Apr 01 02:45 | 2.61-1.00Lazio | 1.56+1.00Torino | 30 | |
Apr 01 02:45 | 1.59-0.25Lazio | 2.53+0.25Torino | 30 |
Apr 01 03:00 | 2.03-1.00Celta Vigo | 1.91+1.00UD Las Palmas | 30 | |
Apr 01 03:00 | 1.74-0.75Celta Vigo | 2.25+0.75UD Las Palmas | 30 | |
Apr 01 03:00 | 2.36-1.25Celta Vigo | 1.67+1.25UD Las Palmas | 30 | |
Apr 01 03:00 | 1.59-0.50Celta Vigo | 2.53+0.50UD Las Palmas | 30 |
Apr 01 01:00 | 2.03-0.25IFK Varnamo | 1.89+0.25IK Sirius FK | 23 | |
Apr 01 01:00 | 1.700.00IFK Varnamo | 2.280.00IK Sirius FK | 23 | |
Apr 01 01:00 | 2.36-0.50IFK Varnamo | 1.65+0.50IK Sirius FK | 23 | |
Apr 01 01:00 | 1.51+0.25IFK Varnamo | 2.69-0.25IK Sirius FK | 23 | |
Apr 01 01:10 | 1.840.00GAIS Goteborg | 2.080.00AIK Framtid | 23 | |
Apr 01 01:10 | 2.20-0.25GAIS Goteborg | 1.75+0.25AIK Framtid | 23 | |
Apr 01 01:10 | 1.59+0.25GAIS Goteborg | 2.49-0.25AIK Framtid | 23 | |
Apr 01 01:10 | 2.61-0.50GAIS Goteborg | 1.54+0.50AIK Framtid | 23 |
Apr 01 01:00 | 1.89-0.75FC Copenhagen | 2.03+0.75Randers FC | 30 | |
Apr 01 01:00 | 1.70-0.50FC Copenhagen | 2.28+0.50Randers FC | 30 | |
Apr 01 01:00 | 2.28-1.00FC Copenhagen | 1.70+1.00Randers FC | 30 | |
Apr 01 01:00 | 2.63-1.25FC Copenhagen | 1.53+1.25Randers FC | 30 |
Apr 01 02:30 | 1.97-0.25Cadiz CF | 1.95+0.25Eibar | 19 | |
Apr 01 02:30 | 2.33-0.50Cadiz CF | 1.67+0.50Eibar | 19 | |
Apr 01 02:30 | 1.590.00Cadiz CF | 2.490.00Eibar | 19 |
Apr 01 01:00 | 2.120.00Eyupspor | 1.810.00Istanbul Basaksehir | 26 | |
Apr 01 01:00 | 1.74+0.25Eyupspor | 2.21-0.25Istanbul Basaksehir | 26 | |
Apr 01 01:00 | 2.61-0.25Eyupspor | 1.54+0.25Istanbul Basaksehir | 26 |
Mar 31 23:30 | 1.87+0.50Akron Tolyatti | 2.05-0.50Rostov FK | 26 | |
Mar 31 23:30 | 2.12+0.25Akron Tolyatti | 1.81-0.25Rostov FK | 26 | |
Mar 31 23:30 | 1.64+0.75Akron Tolyatti | 2.38-0.75Rostov FK | 26 |
Apr 01 02:45 | 1.94-1.25Paris FC | 1.98+1.25Caen | 19 | |
Apr 01 02:45 | 2.21-1.50Paris FC | 1.74+1.50Caen | 19 | |
Apr 01 02:45 | 1.68-1.00Paris FC | 2.31+1.00Caen | 19 |
Apr 01 01:00 | 1.87-0.75IK Oddevold | 2.05+0.75Umea FC | 19 | |
Apr 01 01:00 | 2.21-1.00IK Oddevold | 1.74+1.00Umea FC | 19 | |
Apr 01 01:00 | 1.67-0.50IK Oddevold | 2.33+0.50Umea FC | 19 |
Apr 01 01:00 | 1.96+0.50Zaglebie Lubin | 1.96-0.50Rakow Czestochowa | 19 | |
Apr 01 01:00 | 2.28+0.25Zaglebie Lubin | 1.70-0.25Rakow Czestochowa | 19 | |
Apr 01 01:00 | 1.69+0.75Zaglebie Lubin | 2.29-0.75Rakow Czestochowa | 19 |
Apr 01 02:00 | 1.91+0.75Jong Ajax | 1.99-0.75Volendam | 15 | |
Apr 01 02:00 | 2.14+0.50Jong Ajax | 1.77-0.50Volendam | 15 | |
Apr 01 02:00 | 2.07-1.25Jong AZ Alkmaar | 1.83+1.25TOP Oss | 15 | |
Apr 01 02:00 | 1.73-1.00Jong AZ Alkmaar | 2.20+1.00TOP Oss | 15 | |
Apr 01 02:00 | 2.000.00Jong PSV Eindhoven | 1.900.00Den Bosch | 15 | |
Apr 01 02:00 | 1.76+0.25Jong PSV Eindhoven | 2.16-0.25Den Bosch | 15 |
Apr 01 01:00 | 1.97-0.25Benfica B | 1.93+0.25Academico Viseu | 15 | |
Apr 01 01:00 | 2.25-0.50Benfica B | 1.70+0.50Academico Viseu | 15 | |
Apr 01 03:15 | 2.110.00CD Mafra | 1.800.00Felgueiras | 15 | |
Apr 01 03:15 | 1.75+0.25CD Mafra | 2.17-0.25Felgueiras | 15 |
Mar 31 23:59 | 1.96-0.25Anorthosis Famagusta | 1.92+0.25Ethnikos Achnas | 15 | |
Mar 31 23:59 | 1.710.00Anorthosis Famagusta | 2.200.00Ethnikos Achnas | 15 |
Apr 01 02:45 | 1.81-0.50UC Dublin | 2.07+0.50Bray Wanderers | 15 | |
Apr 01 02:45 | 2.08-0.75UC Dublin | 1.80+0.75Bray Wanderers | 15 |
Apr 01 01:00 | 1.880.00GKS Tychy | 2.020.00Wisla Plock | 15 | |
Apr 01 01:00 | 2.33-0.25GKS Tychy | 1.65+0.25Wisla Plock | 15 |
Apr 01 01:30 | 2.03-0.25Hapoel Beer Sheva | 1.81+0.25Maccabi Tel Aviv | 15 | |
Apr 01 01:30 | 1.620.00Hapoel Beer Sheva | 2.280.00Maccabi Tel Aviv | 15 |
Mar 31 23:30 | 1.79-0.75Al Qadsia Hawalli | 2.05+0.75Al Naser Al Farwaniyah | 13 |
Mar 31 23:59 | 1.93-0.75PFC Sochi | 1.91+0.75Yenisey Krasnoyarsk | 15 | |
Mar 31 23:59 | 1.66-0.50PFC Sochi | 2.21+0.50Yenisey Krasnoyarsk | 15 |
Apr 01 02:30 | 2.00-0.75Virtus Entella | 1.84+0.75Torres Calcio | 13 | |
Apr 01 02:30 | 1.99-0.25Lecco | 1.85+0.25Giana Erminio | 13 |
Apr 01 01:00 | 1.99-1.00Kocaelispor | 1.85+1.00Sakaryaspor | 15 | |
Apr 01 01:00 | 1.75-0.75Kocaelispor | 2.09+0.75Sakaryaspor | 15 |
Mar 31 23:59 | 1.99-1.00AC Milan U20 | 1.85+1.00Sampdoria U20 | 13 |
Mar 31 23:59 | 1.93-0.25AF Elbasani | 1.83+0.25KF Tirana | 5 |
Apr 01 00:30 | 1.75+0.50Alta | 2.01-0.50Levanger | 13 |
Apr 01 02:00 | 1.90-1.25Vasas Budapest | 1.90+1.25Soroksar SC | 12 |
Mar 31 23:00 | 2.010.00LKS Lodz II | 1.790.00Rekord Bielsko-Biala | 13 |
Apr 01 07:00 | 2.02-0.50Red Bull Bragantino | 1.90+0.50Ceara SC | 19 | |
Apr 01 07:00 | 1.70-0.25Red Bull Bragantino | 2.28+0.25Ceara SC | 19 | |
Apr 01 07:00 | 2.40-0.75Red Bull Bragantino | 1.63+0.75Ceara SC | 19 |
Apr 01 08:30 | 1.98-0.25La Equidad Bogota | 1.86+0.25Junior Barranquilla | 15 | |
Apr 01 08:30 | 1.640.00La Equidad Bogota | 2.250.00Junior Barranquilla | 15 |
Apr 01 08:10 | 1.820.00CA Atlanta | 2.020.00Quilmes AC | 15 | |
Apr 01 08:10 | 2.16-0.25CA Atlanta | 1.70+0.25Quilmes AC | 15 |
Apr 01 05:00 | 1.980.00Deportivo Santani | 1.820.00Rubio Nu | 13 | |
Apr 01 07:30 | 1.95-0.50Sol de America | 1.85+0.50Club Fernando de la Mora | 13 |
Apr 01 04:30 | 1.92+0.50Real Santander | 1.92-0.50Cucuta Deportivo | 13 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?