Mei 28 23:00 | 1.54SCMU Craiova Baschet | 2.31CS Rapid Bucuresti | 19 | |
Mei 28 23:00 | 1.13CS Dinamo Bucuresti Baschet | 5.00CSM Galati | 15 |
Mei 28 **:** | 1.92Antonine Baabda | 1.78Homenetmen Beirut BC | 17 |
Mei 28 23:00 | 2.85MC Alger Basketball | 1.36NB Staoueli | 10 |
Mei 28 **:** | 1.87+1.50Antonine Baabda | 1.87-1.50Homenetmen Beirut BC | 17 | |
Mei 28 **:** | 1.94+1.00Antonine Baabda | 1.80-1.00Homenetmen Beirut BC | 17 | |
Mei 28 **:** | 1.78+2.00Antonine Baabda | 1.96-2.00Homenetmen Beirut BC | 17 |
Mei 29 03:00 | 1.88Chelsea (n) | 3.62Seri | 3.93Real Betis | 68 |
Mei 29 01:00 | 2.65Fredrikstad | 3.24Seri | 2.66Rosenborg | 23 |
Mei 28 20:45 | 11.50ASEAN All Stars | 8.80Seri | 1.088Manchester United | 12 |
Jun 01 **:** | 2.23Paris Saint Germain (n) | 3.13Seri | 2.99Inter Milan | 39 |
Mei 29 08:30 | 1.28Oklahoma City Thunder | 3.50Minnesota Timberwolves | 122 |
Mei 29 03:00 | 1.88-0.50Chelsea (n) | 2.04+0.50Real Betis | 68 | |
Mei 29 03:00 | 2.20-0.75Chelsea (n) | 1.75+0.75Real Betis | 68 | |
Mei 29 03:00 | 1.66-0.25Chelsea (n) | 2.35+0.25Real Betis | 68 | |
Mei 29 03:00 | 2.72-1.00Chelsea (n) | 1.50+1.00Real Betis | 68 |
Mei 29 01:00 | 1.970.00Fredrikstad | 1.950.00Rosenborg | 23 | |
Mei 29 01:00 | 1.68+0.25Fredrikstad | 2.31-0.25Rosenborg | 23 | |
Mei 29 01:00 | 2.40-0.25Fredrikstad | 1.63+0.25Rosenborg | 23 | |
Mei 29 01:00 | 1.52+0.50Fredrikstad | 2.66-0.50Rosenborg | 23 |
Mei 28 20:45 | 2.11+2.75ASEAN All Stars | 1.74-2.75Manchester United | 12 |
Jun 01 **:** | 1.91-0.25Paris Saint Germain (n) | 1.99+0.25Inter Milan | 39 | |
Jun 01 **:** | 2.23-0.50Paris Saint Germain (n) | 1.71+0.50Inter Milan | 39 | |
Jun 01 **:** | 1.570.00Paris Saint Germain (n) | 2.490.00Inter Milan | 39 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?