| Sports : | |
|---|---|
| View Events For : | |
| Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Nov 04 04:00 | 2.63Sunderland | 2.98Draw | 2.58Everton | 22 |
Nov 04 01:30 | 2.47Sassuolo | 2.84Draw | 2.90Genoa | 22 | |
Nov 04 03:45 | 1.62Lazio | 3.55Draw | 4.95Cagliari | 22 |
Nov 04 04:00 | 2.77Real Oviedo | 2.92Draw | 2.51Osasuna | 22 |
Nov 03 15:00 | 3.64FC Ryukyu | 3.43Draw | 1.74Tochigi City FC | 14 |
Nov 04 02:00 | 2.91Degerfors | 3.31Draw | 2.19Hammarby | 18 |
Nov 04 04:45 | 2.33Gil Vicente | 2.80Draw | 3.17Santa Clara | 18 |
Nov 04 02:00 | 1.83Midtjylland | 3.54Draw | 3.65AGF Aarhus | 18 |
Nov 04 **:** | 1.90Real Valladolid | 3.18Draw | 3.84Granada | 18 |
Nov 03 23:59 | 1.56Ilves Tampere | 4.32Draw | 4.33Seinajoen JK | 14 | |
Nov 04 01:00 | 3.55Gnistan Helsinki | 3.88Draw | 1.78HJK Helsinki | 14 |
Nov 04 01:00 | 1.87Eyupspor (n) | 3.31Draw | 3.78Antalyaspor | 18 | |
Nov 04 01:00 | 2.00Alanyaspor | 3.23Draw | 3.43Gaziantep FK | 18 | |
Nov 04 01:00 | 1.73Caykur Rizespor | 3.56Draw | 4.14Fatih Karagumruk | 18 |
Nov 04 03:45 | 3.10Pau FC | 3.19Draw | 2.15Troyes | 14 |
Nov 04 01:00 | 2.13Lechia Gdansk | 3.25Draw | 3.07Radomiak Radom | 14 | |
Nov 04 01:00 | 2.14Wisla Plock | 3.35Draw | 2.97Pogon Szczecin | 14 | |
Nov 04 03:30 | 2.02Cracovia Krakow | 3.18Draw | 3.43Zaglebie Lubin | 14 |
Nov 04 03:00 | 2.29Dordrecht | 3.38Draw | 2.57Almere City | 14 | |
Nov 04 03:00 | 1.61Jong AZ Alkmaar | 3.77Draw | 4.26FC Eindhoven | 14 | |
Nov 04 03:00 | 2.48Jong PSV Eindhoven | 3.55Draw | 2.29Willem II | 14 |
Nov 04 03:30 | 4.18Tamworth | 3.61Draw | 1.60Leyton Orient | 14 |
Nov 03 23:00 | 2.19Asteras Tripolis | 3.11Draw | 2.92OFI Crete | 14 |
Nov 04 02:00 | 2.48Pacos de Ferreira | 2.96Draw | 2.62Leixoes | 14 | |
Nov 04 02:00 | 3.26UD Oliveirense | 3.01Draw | 2.07Maritimo | 14 | |
Nov 04 04:00 | 2.43Uniao de Leiria | 2.99Draw | 2.66GD Chaves | 14 |
Nov 03 23:30 | 1.78Farul Constanta | 3.30Draw | 3.62FK Csikszereda | 14 | |
Nov 04 02:30 | 2.87Petrolul Ploiesti | 2.90Draw | 2.23Botosani | 14 |
Nov 04 01:00 | 2.42HNK Gorica | 3.00Draw | 2.54NK Lokomotiva Zagreb | 14 |
Nov 04 01:45 | 2.34LKS Lodz | 3.25Draw | 2.46Slask Wroclaw | 12 | |
Nov 04 01:45 | 2.02Pogon Grodzisk Mazowiecki | 3.15Draw | 3.05Odra Opole | 12 | |
Nov 04 01:45 | 2.01Puszcza Niepolomice | 3.24Draw | 2.99Stal Mielec | 12 |
Nov 04 00:30 | 2.91Domzale | 3.13Draw | 2.09NS Mura | 14 |
Nov 04 03:00 | 1.49Vasas Budapest | 3.49Draw | 4.67Fehervar FC | 12 |
Nov 04 02:30 | 3.40Beitar Jerusalem | 3.48Draw | 1.78Hapoel Beer Sheva | 12 |
Nov 03 22:00 | 2.98Beroe Stara Zagora | 3.02Draw | 2.10Lokomotiv Sofia | 14 | |
Nov 04 00:15 | 4.01Botev Vratsa | 3.16Draw | 1.74CSKA 1948 Sofia | 14 |
Nov 03 23:30 | 1.38Sabah FK | 3.74Draw | 6.50Qabala FK | 12 |
Nov 03 23:00 | 1.57FC Dila Gori | 3.43Draw | 4.68FC Torpedo Kutaisi | 12 |
Nov 03 23:59 | 1.60OFK Beograd | 3.63Draw | 4.14Radnicki Nis | 14 | |
Nov 04 02:00 | 2.88Mladost Lucani | 3.01Draw | 2.16Radnicki 1923 | 14 |
Nov 03 21:30 | 1.84FC LNZ Cherkasy | 2.88Draw | 3.99Karpaty Lviv | 14 | |
Nov 03 23:59 | 1.89FC Polissya Zhytomyr | 2.93Draw | 3.70FC Metalist 1925 Kharkiv | 14 |
Nov 03 16:30 | 2.77Persijap Jepara | 3.04Draw | 2.21Malut United FC | 14 | |
Nov 03 20:00 | 2.72Semen Padang FC | 3.07Draw | 2.23Arema FC | 14 |
Nov 03 22:00 | 1.67Igdir FK | 3.32Draw | 4.16Bandirmaspor | 14 | |
Nov 04 01:00 | 2.44Esenler Erokspor | 3.08Draw | 2.45Corum FK | 14 |
Nov 04 01:00 | 1.97SC Freiburg (w) | 3.42Draw | 2.93RB Leipzig (w) | 12 |
Nov 04 11:45 | 1.52Seattle Sounders | 4.00Draw | 5.00Minnesota United | 18 |
Nov 04 06:00 | 1.64CD Palestino | 3.53Draw | 4.35Deportes Limache | 12 |
Nov 04 06:00 | 2.25America Mineiro | 2.92Draw | 2.98Gremio Novorizontino | 12 | |
Nov 04 06:00 | 1.96Volta Redonda FC | 3.02Draw | 3.58Botafogo Ribeirao Preto | 12 |
Nov 04 **:** | 3.74Libertad de Loja | 3.21Draw | 1.78Independiente del Valle | 12 |
Nov 04 04:00 | 3.18Sunderland | 2.00Draw | 3.25Everton | 22 |
Nov 04 01:30 | 3.02Sassuolo | 1.95Draw | 3.60Genoa | 22 | |
Nov 04 03:45 | 2.21Lazio | 2.14Draw | 4.90Cagliari | 22 |
Nov 04 04:00 | 3.49Real Oviedo | 1.93Draw | 3.16Osasuna | 22 |
Nov 03 15:00 | 4.01FC Ryukyu | 2.24Draw | 2.24Tochigi City FC | 14 |
Nov 04 02:00 | 3.44Degerfors | 2.26Draw | 2.58Hammarby | 18 |
Nov 04 04:45 | 2.97Gil Vicente | 1.87Draw | 3.99Santa Clara | 18 |
Nov 04 02:00 | 2.18Midtjylland | 2.33Draw | 3.91AGF Aarhus | 18 |
Nov 04 **:** | 2.43Real Valladolid | 2.01Draw | 4.30Granada | 18 |
Nov 03 23:59 | 1.97Ilves Tampere | 2.68Draw | 4.13Seinajoen JK | 14 | |
Nov 04 01:00 | 3.66Gnistan Helsinki | 2.54Draw | 2.20HJK Helsinki | 14 |
Nov 04 01:00 | 2.38Eyupspor (n) | 2.11Draw | 4.02Antalyaspor | 18 | |
Nov 04 01:00 | 2.37Alanyaspor | 2.14Draw | 3.96Gaziantep FK | 18 | |
Nov 04 01:00 | 2.19Caykur Rizespor | 2.24Draw | 4.21Fatih Karagumruk | 18 |
Nov 04 03:45 | 3.50Pau FC | 2.06Draw | 2.70Troyes | 14 |
Nov 04 01:00 | 2.48Lechia Gdansk | 2.25Draw | 3.41Radomiak Radom | 14 | |
Nov 04 01:00 | 2.54Wisla Plock | 2.24Draw | 3.33Pogon Szczecin | 14 | |
Nov 04 03:30 | 2.49Cracovia Krakow | 2.08Draw | 3.83Zaglebie Lubin | 14 |
Nov 04 03:00 | 2.67Dordrecht | 2.33Draw | 2.95Almere City | 14 | |
Nov 04 03:00 | 2.09Jong AZ Alkmaar | 2.36Draw | 4.19FC Eindhoven | 14 | |
Nov 04 03:00 | 2.85Jong PSV Eindhoven | 2.44Draw | 2.62Willem II | 14 |
Nov 04 03:30 | 4.14Tamworth | 2.25Draw | 2.19Leyton Orient | 14 |
Nov 03 23:00 | 2.81Asteras Tripolis | 2.05Draw | 3.36OFI Crete | 14 |
Nov 04 02:00 | 3.15Pacos de Ferreira | 1.97Draw | 3.15Leixoes | 14 | |
Nov 04 02:00 | 3.84UD Oliveirense | 2.04Draw | 2.56Maritimo | 14 | |
Nov 04 04:00 | 3.03Uniao de Leiria | 1.98Draw | 3.25GD Chaves | 14 |
Nov 03 23:30 | 2.26Farul Constanta | 2.25Draw | 3.92FK Csikszereda | 14 | |
Nov 04 02:30 | 3.60Petrolul Ploiesti | 1.92Draw | 2.91Botosani | 14 |
Nov 04 01:00 | 2.95HNK Gorica | 2.08Draw | 3.09NK Lokomotiva Zagreb | 14 |
Nov 04 01:45 | 2.78LKS Lodz | 2.28Draw | 2.91Slask Wroclaw | 12 | |
Nov 04 01:45 | 2.42Pogon Grodzisk Mazowiecki | 2.24Draw | 3.54Odra Opole | 12 | |
Nov 04 01:45 | 2.50Puszcza Niepolomice | 2.23Draw | 3.42Stal Mielec | 12 |
Nov 04 00:30 | 3.36Domzale | 2.16Draw | 2.62NS Mura | 14 |
Nov 04 03:00 | 2.04Vasas Budapest | 2.16Draw | 4.58Fehervar FC | 12 |
Nov 04 02:30 | 3.53Beitar Jerusalem | 2.32Draw | 2.34Hapoel Beer Sheva | 12 |
Nov 03 22:00 | 3.40Beroe Stara Zagora | 2.02Draw | 2.83Lokomotiv Sofia | 14 | |
Nov 04 00:15 | 4.39Botev Vratsa | 2.04Draw | 2.35CSKA 1948 Sofia | 14 |
Nov 03 23:30 | 1.98Sabah FK | 2.09Draw | 6.30Qabala FK | 12 |
Nov 03 23:00 | 2.12FC Dila Gori | 2.14Draw | 4.94FC Torpedo Kutaisi | 12 |
Nov 03 23:59 | 2.14OFK Beograd | 2.33Draw | 4.06Radnicki Nis | 14 | |
Nov 04 02:00 | 3.38Mladost Lucani | 2.14Draw | 2.64Radnicki 1923 | 14 |
Nov 03 21:30 | 2.42FC LNZ Cherkasy | 1.92Draw | 4.82Karpaty Lviv | 14 | |
Nov 03 23:59 | 2.39FC Polissya Zhytomyr | 1.97Draw | 4.62FC Metalist 1925 Kharkiv | 14 |
Nov 03 16:30 | 3.25Persijap Jepara | 2.06Draw | 2.86Malut United FC | 14 | |
Nov 03 20:00 | 3.21Semen Padang FC | 2.10Draw | 2.82Arema FC | 14 |
Nov 03 22:00 | 2.16Igdir FK | 2.16Draw | 4.62Bandirmaspor | 14 | |
Nov 04 01:00 | 2.97Esenler Erokspor | 2.14Draw | 2.97Corum FK | 14 |
Nov 04 01:00 | 2.54SC Freiburg (w) | 2.39Draw | 3.03RB Leipzig (w) | 12 |
Nov 04 11:45 | 2.13Seattle Sounders | 2.33Draw | 4.48Minnesota United | 18 |
Nov 04 06:00 | 2.22CD Palestino | 2.19Draw | 4.22Deportes Limache | 12 |
Nov 04 06:00 | 2.92America Mineiro | 1.91Draw | 3.61Gremio Novorizontino | 12 | |
Nov 04 06:00 | 2.43Volta Redonda FC | 2.00Draw | 4.33Botafogo Ribeirao Preto | 12 |
Nov 04 **:** | 4.19Libertad de Loja | 2.18Draw | 2.25Independiente del Valle | 12 |
Nov 04 04:00 | 1.910.00Sunderland | 1.970.00Everton | 22 | |
Nov 04 04:00 | 2.29-0.25Sunderland | 1.65+0.25Everton | 22 | |
Nov 04 04:00 | 1.62+0.25Sunderland | 2.35-0.25Everton | 22 | |
Nov 04 04:00 | 2.61-0.50Sunderland | 1.50+0.50Everton | 22 |
Nov 04 01:30 | 2.09-0.25Sassuolo | 1.79+0.25Genoa | 22 | |
Nov 04 01:30 | 1.680.00Sassuolo | 2.250.00Genoa | 22 | |
Nov 04 01:30 | 2.44-0.50Sassuolo | 1.57+0.50Genoa | 22 | |
Nov 04 01:30 | 1.45+0.25Sassuolo | 2.75-0.25Genoa | 22 | |
Nov 04 03:45 | 1.81-0.75Lazio | 2.07+0.75Cagliari | 22 | |
Nov 04 03:45 | 2.16-1.00Lazio | 1.74+1.00Cagliari | 22 | |
Nov 04 03:45 | 1.61-0.50Lazio | 2.36+0.50Cagliari | 22 | |
Nov 04 03:45 | 2.51-1.25Lazio | 1.54+1.25Cagliari | 22 |
Nov 04 04:00 | 2.110.00Real Oviedo | 1.780.00Osasuna | 22 | |
Nov 04 04:00 | 1.73+0.25Real Oviedo | 2.20-0.25Osasuna | 22 | |
Nov 04 04:00 | 2.47-0.25Real Oviedo | 1.56+0.25Osasuna | 22 | |
Nov 04 04:00 | 1.55+0.50Real Oviedo | 2.49-0.50Osasuna | 22 |
Nov 03 15:00 | 1.78+0.75FC Ryukyu | 2.02-0.75Tochigi City FC | 14 | |
Nov 03 15:00 | 2.07+0.50FC Ryukyu | 1.73-0.50Tochigi City FC | 14 |
Nov 04 02:00 | 1.95+0.25Degerfors | 1.93-0.25Hammarby | 18 | |
Nov 04 02:00 | 1.72+0.50Degerfors | 2.19-0.50Hammarby | 18 | |
Nov 04 02:00 | 2.290.00Degerfors | 1.650.00Hammarby | 18 |
Nov 04 04:45 | 1.96-0.25Gil Vicente | 1.92+0.25Santa Clara | 18 | |
Nov 04 04:45 | 2.31-0.50Gil Vicente | 1.64+0.50Santa Clara | 18 | |
Nov 04 04:45 | 1.560.00Gil Vicente | 2.470.00Santa Clara | 18 |
Nov 04 02:00 | 1.84-0.50Midtjylland | 2.04+0.50AGF Aarhus | 18 | |
Nov 04 02:00 | 2.06-0.75Midtjylland | 1.82+0.75AGF Aarhus | 18 | |
Nov 04 02:00 | 2.38-1.00Midtjylland | 1.60+1.00AGF Aarhus | 18 |
Nov 04 **:** | 1.89-0.50Real Valladolid | 1.99+0.50Granada | 18 | |
Nov 04 **:** | 1.67-0.25Real Valladolid | 2.26+0.25Granada | 18 | |
Nov 04 **:** | 2.28-0.75Real Valladolid | 1.66+0.75Granada | 18 |
Nov 04 03:45 | 1.88+0.25Pau FC | 2.00-0.25Troyes | 14 | |
Nov 04 03:45 | 2.330.00Pau FC | 1.630.00Troyes | 14 |
Nov 04 03:00 | 1.820.00Dordrecht | 2.040.00Almere City | 14 | |
Nov 04 03:00 | 2.11-0.25Dordrecht | 1.76+0.25Almere City | 14 | |
Nov 04 03:00 | 1.88-0.75Jong AZ Alkmaar | 1.98+0.75FC Eindhoven | 14 | |
Nov 04 03:00 | 2.13-1.00Jong AZ Alkmaar | 1.74+1.00FC Eindhoven | 14 | |
Nov 04 03:00 | 2.010.00Jong PSV Eindhoven | 1.850.00Willem II | 14 | |
Nov 04 03:00 | 1.75+0.25Jong PSV Eindhoven | 2.12-0.25Willem II | 14 |
Nov 04 03:30 | 1.95+0.75Tamworth | 1.85-0.75Leyton Orient | 14 | |
Nov 04 03:30 | 1.69+1.00Tamworth | 2.12-1.00Leyton Orient | 14 |
Nov 03 23:00 | 2.01-0.25Asteras Tripolis | 1.85+0.25OFI Crete | 14 | |
Nov 03 23:00 | 1.670.00Asteras Tripolis | 2.230.00OFI Crete | 14 |
Nov 04 02:00 | 1.870.00Pacos de Ferreira | 1.990.00Leixoes | 14 | |
Nov 04 02:00 | 2.28-0.25Pacos de Ferreira | 1.64+0.25Leixoes | 14 | |
Nov 04 02:00 | 1.80+0.50UD Oliveirense | 2.06-0.50Maritimo | 14 | |
Nov 04 02:00 | 2.09+0.25UD Oliveirense | 1.77-0.25Maritimo | 14 | |
Nov 04 04:00 | 1.840.00Uniao de Leiria | 2.020.00GD Chaves | 14 | |
Nov 04 04:00 | 2.23-0.25Uniao de Leiria | 1.67+0.25GD Chaves | 14 |
Nov 04 01:00 | 1.860.00HNK Gorica | 1.960.00NK Lokomotiva Zagreb | 14 | |
Nov 04 01:00 | 2.17-0.25HNK Gorica | 1.67+0.25NK Lokomotiva Zagreb | 14 |
Nov 04 01:45 | 1.850.00LKS Lodz | 1.950.00Slask Wroclaw | 12 | |
Nov 04 01:45 | 2.01-0.50Pogon Grodzisk Mazowiecki | 1.79+0.50Odra Opole | 12 | |
Nov 04 01:45 | 1.83-0.25Puszcza Niepolomice | 1.97+0.25Stal Mielec | 12 |
Nov 04 00:30 | 1.87+0.25Domzale | 1.93-0.25NS Mura | 14 | |
Nov 04 00:30 | 2.230.00Domzale | 1.610.00NS Mura | 14 |
Nov 04 03:00 | 1.97-1.00Vasas Budapest | 1.79+1.00Fehervar FC | 12 |
Nov 04 02:30 | 1.72+0.75Beitar Jerusalem | 2.08-0.75Hapoel Beer Sheva | 12 |
Nov 03 23:30 | 2.04-1.25Sabah FK | 1.76+1.25Qabala FK | 12 |
Nov 03 23:00 | 1.89+2.50Ararat Yerevan | 1.91-2.50Urartu FC | 10 |
Nov 03 23:00 | 1.81-0.75FC Dila Gori | 1.99+0.75FC Torpedo Kutaisi | 12 |
Nov 03 22:00 | 1.86-0.75Igdir FK | 1.94+0.75Bandirmaspor | 14 | |
Nov 03 22:00 | 1.66-0.50Igdir FK | 2.16+0.50Bandirmaspor | 14 | |
Nov 04 01:00 | 1.900.00Esenler Erokspor | 1.900.00Corum FK | 14 | |
Nov 04 01:00 | 1.64+0.25Esenler Erokspor | 2.19-0.25Corum FK | 14 |
Nov 04 01:00 | 1.81-0.25SC Freiburg (w) | 1.99+0.25RB Leipzig (w) | 12 |
Nov 04 11:45 | 1.97-1.00Seattle Sounders | 1.91+1.00Minnesota United | 18 | |
Nov 04 11:45 | 1.74-0.75Seattle Sounders | 2.16+0.75Minnesota United | 18 | |
Nov 04 11:45 | 2.23-1.25Seattle Sounders | 1.69+1.25Minnesota United | 18 |
Nov 04 06:00 | 1.92-0.75CD Palestino | 1.94+0.75Deportes Limache | 12 |
Nov 04 06:00 | 2.02-0.25America Mineiro | 1.84+0.25Gremio Novorizontino | 12 | |
Nov 04 06:00 | 1.95-0.50Volta Redonda FC | 1.91+0.50Botafogo Ribeirao Preto | 12 |
Nov 04 **:** | 2.03+0.50Libertad de Loja | 1.77-0.50Independiente del Valle | 12 |
Nov 04 04:00 | 1.890.00Sunderland | 1.970.00Everton | 22 | |
Nov 04 04:00 | 2.61-0.25Sunderland | 1.48+0.25Everton | 22 | |
Nov 04 04:00 | 1.46+0.25Sunderland | 2.66-0.25Everton | 22 |
Nov 04 01:30 | 1.720.00Sassuolo | 2.160.00Genoa | 22 | |
Nov 04 01:30 | 2.49-0.25Sassuolo | 1.53+0.25Genoa | 22 | |
Nov 04 01:30 | 1.38+0.25Sassuolo | 2.92-0.25Genoa | 22 | |
Nov 04 03:45 | 1.74-0.25Lazio | 2.13+0.25Cagliari | 22 | |
Nov 04 03:45 | 2.20-0.50Lazio | 1.69+0.50Cagliari | 22 | |
Nov 04 03:45 | 2.88-0.75Lazio | 1.39+0.75Cagliari | 22 |
Nov 04 04:00 | 2.040.00Real Oviedo | 1.820.00Osasuna | 22 | |
Nov 04 04:00 | 1.52+0.25Real Oviedo | 2.51-0.25Osasuna | 22 | |
Nov 04 04:00 | 2.78-0.25Real Oviedo | 1.42+0.25Osasuna | 22 |
Nov 03 15:00 | 1.89+0.25FC Ryukyu | 1.91-0.25Tochigi City FC | 14 |
Nov 04 02:00 | 1.69+0.25Degerfors | 2.20-0.25Hammarby | 18 | |
Nov 04 02:00 | 2.260.00Degerfors | 1.650.00Hammarby | 18 |
Nov 04 04:45 | 1.640.00Gil Vicente | 2.280.00Santa Clara | 18 | |
Nov 04 04:45 | 2.38-0.25Gil Vicente | 1.58+0.25Santa Clara | 18 |
Nov 04 02:00 | 1.97-0.25Midtjylland | 1.87+0.25AGF Aarhus | 18 | |
Nov 04 02:00 | 1.430.00Midtjylland | 2.690.00AGF Aarhus | 18 |
Nov 04 **:** | 2.03-0.25Real Valladolid | 1.81+0.25Granada | 18 | |
Nov 04 **:** | 1.430.00Real Valladolid | 2.690.00Granada | 18 |
Nov 03 23:59 | 1.72-0.25Ilves Tampere | 2.16+0.25Seinajoen JK | 14 | |
Nov 04 01:00 | 1.94+0.25Gnistan Helsinki | 1.92-0.25HJK Helsinki | 14 |
Nov 04 03:45 | 2.210.00Pau FC | 1.660.00Troyes | 14 |
Nov 04 01:00 | 2.13-0.25Lechia Gdansk | 1.72+0.25Radomiak Radom | 14 | |
Nov 04 01:00 | 1.650.00Wisla Plock | 2.230.00Pogon Szczecin | 14 | |
Nov 04 03:30 | 2.11-0.25Cracovia Krakow | 1.74+0.25Zaglebie Lubin | 14 |
Nov 04 03:00 | 1.810.00Dordrecht | 2.030.00Almere City | 14 | |
Nov 04 03:00 | 1.80-0.25Jong AZ Alkmaar | 2.04+0.25FC Eindhoven | 14 | |
Nov 04 03:00 | 2.010.00Jong PSV Eindhoven | 1.830.00Willem II | 14 |
Nov 04 03:30 | 1.94+0.25Tamworth | 1.86-0.25Leyton Orient | 14 |
Nov 03 23:00 | 1.730.00Asteras Tripolis | 2.120.00OFI Crete | 14 |
Nov 04 02:00 | 1.920.00Pacos de Ferreira | 1.920.00Leixoes | 14 | |
Nov 04 02:00 | 1.71+0.25UD Oliveirense | 2.14-0.25Maritimo | 14 | |
Nov 04 04:00 | 1.840.00Uniao de Leiria | 2.000.00GD Chaves | 14 |
Nov 03 23:30 | 1.95-0.25Farul Constanta | 1.89+0.25FK Csikszereda | 14 | |
Nov 04 02:30 | 2.160.00Petrolul Ploiesti | 1.700.00Botosani | 14 |
Nov 04 01:00 | 1.860.00HNK Gorica | 1.960.00NK Lokomotiva Zagreb | 14 |
Nov 04 01:45 | 1.850.00LKS Lodz | 1.950.00Slask Wroclaw | 12 | |
Nov 04 01:45 | 2.06-0.25Pogon Grodzisk Mazowiecki | 1.74+0.25Odra Opole | 12 | |
Nov 04 01:45 | 2.12-0.25Puszcza Niepolomice | 1.69+0.25Stal Mielec | 12 |
Nov 04 00:30 | 2.170.00Domzale | 1.650.00NS Mura | 14 |
Nov 04 03:00 | 1.72-0.25Vasas Budapest | 2.04+0.25Fehervar FC | 12 |
Nov 04 02:30 | 1.79+0.25Beitar Jerusalem | 2.01-0.25Hapoel Beer Sheva | 12 |
Nov 03 22:00 | 2.090.00Beroe Stara Zagora | 1.710.00Lokomotiv Sofia | 14 | |
Nov 04 00:15 | 1.84+0.25Botev Vratsa | 1.96-0.25CSKA 1948 Sofia | 14 |
Nov 03 23:30 | 1.97-0.50Sabah FK | 1.83+0.50Qabala FK | 12 |
Nov 03 23:00 | 2.09+1.00Ararat Yerevan | 1.71-1.00Urartu FC | 10 |
Nov 03 23:00 | 1.76-0.25FC Dila Gori | 2.04+0.25FC Torpedo Kutaisi | 12 |
Nov 03 23:59 | 1.83-0.25OFK Beograd | 1.97+0.25Radnicki Nis | 14 | |
Nov 04 02:00 | 2.170.00Mladost Lucani | 1.650.00Radnicki 1923 | 14 |
Nov 03 21:30 | 2.00-0.25FC LNZ Cherkasy | 1.84+0.25Karpaty Lviv | 14 | |
Nov 03 23:59 | 1.99-0.25FC Polissya Zhytomyr | 1.85+0.25FC Metalist 1925 Kharkiv | 14 |
Nov 03 16:30 | 2.040.00Persijap Jepara | 1.760.00Malut United FC | 14 | |
Nov 03 20:00 | 2.040.00Semen Padang FC | 1.760.00Arema FC | 14 |
Nov 03 22:00 | 1.81-0.25Igdir FK | 1.99+0.25Bandirmaspor | 14 | |
Nov 04 01:00 | 1.900.00Esenler Erokspor | 1.900.00Corum FK | 14 |
Nov 04 01:00 | 2.19-0.25SC Freiburg (w) | 1.64+0.25RB Leipzig (w) | 12 |
Nov 04 11:45 | 2.12-0.50Seattle Sounders | 1.75+0.50Minnesota United | 18 | |
Nov 04 11:45 | 1.73-0.25Seattle Sounders | 2.14+0.25Minnesota United | 18 |
Nov 04 06:00 | 1.90-0.25CD Palestino | 1.94+0.25Deportes Limache | 12 |
Nov 04 06:00 | 1.700.00America Mineiro | 2.160.00Gremio Novorizontino | 12 | |
Nov 04 06:00 | 2.03-0.25Volta Redonda FC | 1.81+0.25Botafogo Ribeirao Preto | 12 |
Nov 04 **:** | 1.90+0.25Libertad de Loja | 1.90-0.25Independiente del Valle | 12 |
Nov 04 04:00 Sunderland -vs- Everton | ||
|---|---|---|
| 1.992.25Over | 1.872.25Under | 22 |
Nov 04 04:00 Sunderland -vs- Everton | ||
| 1.682.00Over | 2.212.00Under | 22 |
Nov 04 04:00 Sunderland -vs- Everton | ||
| 2.282.50Over | 1.642.50Under | 22 |
Nov 04 04:00 Sunderland -vs- Everton | ||
| 1.471.75Over | 2.631.75Under | 22 |
Nov 04 01:30 Sassuolo -vs- Genoa | ||
|---|---|---|
| 1.842.00Over | 2.022.00Under | 22 |
Nov 04 01:30 Sassuolo -vs- Genoa | ||
| 2.172.25Over | 1.712.25Under | 22 |
Nov 04 01:30 Sassuolo -vs- Genoa | ||
| 1.591.75Over | 2.361.75Under | 22 |
Nov 04 01:30 Sassuolo -vs- Genoa | ||
| 2.512.50Over | 1.522.50Under | 22 |
Nov 04 03:45 Lazio -vs- Cagliari | ||
| 2.052.50Over | 1.812.50Under | 22 |
Nov 04 03:45 Lazio -vs- Cagliari | ||
| 1.792.25Over | 2.072.25Under | 22 |
Nov 04 03:45 Lazio -vs- Cagliari | ||
| 2.332.75Over | 1.612.75Under | 22 |
Nov 04 03:45 Lazio -vs- Cagliari | ||
| 1.542.00Over | 2.472.00Under | 22 |
Nov 04 04:00 Real Oviedo -vs- Osasuna | ||
|---|---|---|
| 1.832.00Over | 2.032.00Under | 22 |
Nov 04 04:00 Real Oviedo -vs- Osasuna | ||
| 2.162.25Over | 1.742.25Under | 22 |
Nov 04 04:00 Real Oviedo -vs- Osasuna | ||
| 1.591.75Over | 2.361.75Under | 22 |
Nov 04 04:00 Real Oviedo -vs- Osasuna | ||
| 2.422.50Over | 1.562.50Under | 22 |
Nov 03 15:00 FC Ryukyu -vs- Tochigi City FC | ||
|---|---|---|
| 1.822.75Over | 1.962.75Under | 14 |
Nov 03 15:00 FC Ryukyu -vs- Tochigi City FC | ||
| 1.672.50Over | 2.122.50Under | 14 |
Nov 03 12:00 JEF United Ichihara Chiba (w) -vs- AC Nagano Parceiro (w) | ||
|---|---|---|
| 2.002.25Over | 1.782.25Under | 12 |
Nov 03 13:00 Mynavi Sendai (w) -vs- Albirex Niigata (w) | ||
| 1.912.25Over | 1.852.25Under | 12 |
Nov 03 13:00 RB Omiya Ardija (w) -vs- Sanfrecce Hiroshima Regina (w) | ||
| 1.982.25Over | 1.782.25Under | 12 |
Nov 04 02:00 Degerfors -vs- Hammarby | ||
|---|---|---|
| 1.952.75Over | 1.912.75Under | 18 |
Nov 04 02:00 Degerfors -vs- Hammarby | ||
| 1.732.50Over | 2.142.50Under | 18 |
Nov 04 02:00 Degerfors -vs- Hammarby | ||
| 2.233.00Over | 1.673.00Under | 18 |
Nov 04 04:45 Gil Vicente -vs- Santa Clara | ||
|---|---|---|
| 1.771.75Over | 2.091.75Under | 18 |
Nov 04 04:45 Gil Vicente -vs- Santa Clara | ||
| 2.092.00Over | 1.772.00Under | 18 |
Nov 04 04:45 Gil Vicente -vs- Santa Clara | ||
| 2.442.25Over | 1.552.25Under | 18 |
Nov 04 02:00 Midtjylland -vs- AGF Aarhus | ||
|---|---|---|
| 2.013.00Over | 1.853.00Under | 18 |
Nov 04 02:00 Midtjylland -vs- AGF Aarhus | ||
| 1.772.75Over | 2.092.75Under | 18 |
Nov 04 02:00 Midtjylland -vs- AGF Aarhus | ||
| 2.253.25Over | 1.663.25Under | 18 |
Nov 04 **:** Real Valladolid -vs- Granada | ||
|---|---|---|
| 1.992.25Over | 1.872.25Under | 18 |
Nov 04 **:** Real Valladolid -vs- Granada | ||
| 1.672.00Over | 2.232.00Under | 18 |
Nov 04 **:** Real Valladolid -vs- Granada | ||
| 2.282.50Over | 1.642.50Under | 18 |
Nov 03 23:59 Ilves Tampere -vs- Seinajoen JK | ||
|---|---|---|
